1932-1998 Washington Quarter dollar set all dates/mints

Out of stock
SKU
6271
CA $1,550.00
188 coins list/grades
1932-1998 Washington Quarter dollar set all dates/mints 188 coins
date list/grades/trends

1932 AU50 trend $ 15.
1932-D VF30 trend $270.
1932-S EF45 trend $320.
1934 HM AU50 trend $ 15.
1934-D VF30 trend $ 20.
1935 MS63 trend $ 40.
1935-D VF30 trend $ 15.
1935-S EF40 trend $ 20.
1936 AU55 trend $ 15.
1936-D EF40 trend $ 55.
1936-S VF20 trend $ 10.
1937 MS63 trend $ 35.
1937-D MS63 trend $ 90.
1937-S VF30 trend $ 25.
1938 VF30 trend $ 10.
1938-S EF40 trend $ 20.
1939 AU50 trend $ 10.
1939-D MS60 trend $ 40.
1939-S VF20 trend $ 10.
1940 MS63 trend $ 30.
1940-D MS63 trend $160.
1940-S MS60 trend $ 20.
1941 MS63 trend $ 10.
1941-D EF40 trend $ 5.
1941-S MS62 trend $ 30.
1942 AU50 trend $ 10.
1942-D AU50 trend $ 10.
1942-S EF40 trend $ 10.
1943 AU58 trend $ 10.
1943-D EF40 trend $ 5.
1943-S MS60 trend $ 25.
1944 MS63 trend $ 10.
1944-D EF45 trend $ 10.
1944-S VF35 trend $ 5.
1945 VF30 trend $ 5.
1945-D VF25 trend $ 5.
1945-S MS63 trend $ 10.
1946 VF30 trend $ 5.
1946-D MS63 trend $ 10.
1946-S MS63 trend $ 10.
1947 MS60 trend $ 10.
1947-D AU55 trend $ 10.
1947-S MS60 trend $ 10.
1948 MS65 trend $ 30.
1948-D MS63 trend $ 20.
1948-S AU55 trend $ 10.
1949 VF25 trend $ 5.
1949-D EF40 trend $ 5.
1950 MS60 trend $ 10.
1950-D MS62 trend $ 10.
1950-S VF30 trend $ 5.
1951 MS63 trend $ 10.
1951-D AU55 trend $ 5.
1951-S EF45 trend $ 5.
1952 AU55 trend $ 10.
1952-D EF45 trend $ 5.
1952-S VF30 trend $ 5.
1953 AU55 trend $ 10.
1953-D VF30 trend $ 5.
1953-S MS63 trend $ 10.
1954 MS63 trend $ 10.
1954-D AU55 trend $ 10.
1954-S MS63 trend $ 10.
1955 MS64 trend $ 20.
1955-D EF45 trend $ 5.
1956 AU55 trend $ 10.
1956-D AU55 trend $ 10.
1957 EF40 trend $ 5.
1957-D MS63 trend $ 10.
1958 MS64 trend $ 20.
1958-D MS63 trend $ 10.
1959 MS63 trend $ 10.
1959-D MS60 trend $ 10.
1960 MS63 trend $ 10.
1960-D MS63 trend $ 10.
1961 VF30 trend $ 5.
1961-D MS63 trend $ 10.
1962 MS64 trend $ 10.
1962-D AU50 trend $ 5.
1963 MS64 trend $ 10.
1963-D MS63 trend $ 10.
1964 MS63 trend $ 10.
1964-D MS63 trend $ 10.
1965 MS63
1966 MS63
1967 MS63
1968 MS63
1968-D MS63
1968-S PROOF
1969 MS63
1969-D MS63
1969-S PROOF
1969 MS60
1969-D MS63
1969-S PROOF
1970 MS60
1970-D MS63
1970-S PROOF
1971 MS63
1971-D MS63
1971-S PROOF
1972 MS63
1972-D MS63
1972-S PROOF
1973 MS63
1973-D MS63
1973-S PROOF
1974 MS63
1974-D MS63
1974-S PROOF
1976 MS63
1976-D MS63
1976-S PROOF
1976-S MS63
1977 MS63
1977-D MS63
1977-S PROOF
1978 MS63
1978-D MS63
1978-S PROOF
1979 MS63
1979-D MS63
1979S1 PROOF
1979S2 PROOF
1980-P MS63
1980-D MS63
1980-S PROOF
1981-P MS63
1981-D MS63
1981-S PROOF
1982-P MS63
1982-D MS63
1982-S PROOF
1983-P MS63
1983-D MS63
1983-S PROOF
1984-P MS63
1984-D MS63
1984-S PROOF
1985-P MS63
1985-D MS63
1985-S PROOF
1986-P MS63
1986-D MS63
1986-S PROOF
1987-P MS63
1987-D MS63
1987-S PROOF
1988-P MS63
1988-D MS63
1988-S PROOF
1989-P MS63
1989-D MS63
1989-S PROOF
1990-P MS63
1990-D MS63
1990-S PROOF
1991-P MS63
1991-D MS63
1991-S PROOF
1992-P MS63
1992-D MS63
1992-S PROOF
1992-S AGPRF
1993-P MS63
1993-D MS63
1993-S PROOF
1993-S AGPRF
1994-P MS63
1994-D MS63
1994-S PROOF
1994-S AGPRF
1995-P MS63
1995-D MS63
1995-S PROOF
1995-S AGPRF
1996-P MS63
1996-D MS63
1996-S PROOF
1996-S AGPRF
1997-P MS63
1997-D MS63
1997-S PROOF
1997-S AGPRF
1998-P MS63
1998-D MS63
1998-S PROOF
1998-S AGPRF

A beautiful complete date and mint set
188 coins with excellent overall eye appeal
all professionally exhibited in a custom Dansco album.
Satisfaction Guaranteed


© 2024 Vancouver Coins. All Rights Reserved.