1858-1920 Canada large cents complete date set + 1891 SLSD 1900 1907H

Out of stock
SKU
7798
CA $500.00
VG-EF
1858 VG10 catalog value $75.
1859 F/VF catalog value $12.
1896 extra coin F12 Queen Victoria obverse example cat.$10.
1876H VF30 catalog value $10.
1881H VF25 catalog value $20.
1882H VF20 catalog value $10.
1884 VF20 catalog value $15.
1886 VF20 catalog value $30.
1887 F12 catalog value $10.
1888 F12 catalog value $ 8.
1890H VF20 catalog value $25.
1891 LLLD F12 cat. value $18.
1891 SLSD F12 cat. value $150.
1892 F15 catalog value $15.
1893 F15 catalog value $ 8.
1894 VF25 catalog value $30.
1895 F12 catalog value $15.
1896 VF20 catalog value $20.
1897 EF40 catalog value $20.
1898H VF20 catalog value $25.
1899 VF20 catalog value $ 8.
1900 VG10 catalog value $10.
1900H VF20 catalog value $ 9.
1901 VF20 catalog value $ 8.
1902 F12 catalog value $ 4.
1908 extra coin EF40 King Edward VII obverse example cat.$15.
1903 EF45 catalog value $12.
1904 VF20 catalog value $10.
1905 VF25 catalog value $10.
1906 F12 catalog value $ 5.
1907 F12 catalog value $ 5.
1907H VG10 catalog value $15.
1908 VG10 catalog value $ 4.
1909 EF45 catalog value $10.
1910 VF25 catalog value $ 5.
1920 extra coin VF30 King George VI obverse example cat.$3.
1911 EF40 catalog value $ 5.
1912 VF20 catalog value $ 4.
1913 VF20 catalog value $ 4.
1914 VF25 catalog value $ 4.
1915 EF40 catalog value $ 6.
1916 VF20 catalog value $ 3.
1917 EF40 catalog value $ 4.
1918 EF45 catalog value $ 4.
1919 EF45 catalog value $ 4.
1920 VF30 catalog value $ 3.
Total catalog value....$700.00
Complete in a clean Whitman album
All really nice coins
Satisfaction Guaranteed
© 2024 Vancouver Coins. All Rights Reserved.